Analyses
The following financial institutes publish reports about R. STAHL regularly.
Due to copyright-regulations we may not offer all analyses.
You are invited to contact the analysts.
Unfortunately, not all PDF files are available in English, yet.
PDF File
ZIP archive giving file contained
| Date | Institute | Analyst | Contact | Rating | Download |
| 06/07/2010 | Hauck & Aufhäuser | Thomas Wissler | +49 40 4143885-80 | Buy | |
| 02/07/2010 | LBBW | Harald Rehmet | +49 711 127-74504 | Buy | |
| 26/05/2010 | HSBC | Richard Schramm | +49 211 910-2837 | Overweight | |
| 26/04/2010 | Hauck & Aufhäuser | Thomas Wissler | +49 40 4143885-80 | Buy | |
| 30/03/2010 | LBBW | Harald Rehmet | +49 711 127-74504 | Buy | |
| 23/03/2010 | Bankhaus Lampe | Christoph Schlienkamp | +49 211 4952-311 | Kaufen | |
| 25/02/2010 | Bankhaus Lampe | Christoph Schlienkamp | +49 211 4952-311 | Halten | |
| 10/02/2010 | LBBW | Harald Rehmet | +49 711 127-74504 | Buy | |
| 24/11/2009 | Bankhaus Lampe | Christoph Schlienkamp | +49 211 4952-311 | Halten | |
| 28/10/2009 | LBBW | Harald Rehmet | +49 711 127-74504 | Buy | |
| 28/10/2009 | Hauck & Aufhäuser | Thomas Wissler | +49 40 4143885-80 | Buy | |
| 28/10/2009 | HSBC | Richard Schramm | +49 211 910-2837 | Neutral | |
| 30/09/2009 | Hauck & Aufhäuser | Thomas Wissler | +49 40 4143885-80 | Buy | |
| 25/09/2009 | LBBW | Harald Rehmet | +49 711 127 74504 | Kaufen | |
| 26/08/2009 | HSBC | Richard Schramm | +49 211 910-2837 | Neutral | |
| 25/05/2009 | LBBW | Harald Rehmet | +49 711 127 74504 | Kaufen | |
| 19/05/2009 | Bankhaus Lampe | Christoph Schlienkamp | +49 211 4952-311 | Verkaufen | |
| 30/04/2009 | LBBW | Harald Rehmet | +49 711 127 74504 | Buy | |
| 24/04/2009 | LBBW | Harald Rehmet | +49 711 127-74504 | Buy | |
| 09/02/2009 | LBBW | Harald Rehmet | +49 711 127-74504 | Kaufen | |
| 06/02/2009 | Bankhaus Lampe | Christoph Schlienkamp | +49 211 4952-311 | Kaufen | |
| 29/01/2009 | HSBC | Richard Schramm | +49 211 910-2837 | Neutral | |
| 14/11/2008 | LBBW | Harald Rehmet | +49 711 127-74504 | Kaufen | |
| 31/10/2008 | Bankhaus Lampe | Christoph Schlienkamp | +49 211 4952-311 | Kaufen | |
| 11/09/2008 | LBBW | Harald Rehmet | +49 711 127-74504 | Kaufen | |
| 27/08/2008 | HSBC | Richard Schramm | +49 211 910-2837 | Overweight | |
| 29/07/2008 | Bankhaus Lampe | Christoph Schlienkamp | +49 211 4952-311 | Kaufen | |
| 29/07/2008 | Berenberg Bank | Thomas Wissler | Buy | ||
| 15/05/2008 | Bankhaus Lampe | Christoph Schlienkamp | +49 211 4952-311 | Kaufen | |
| 28/04/2008 | Bankhaus Lampe | Christoph Schlienkamp | +49 211 4952-311 | Kaufen | |
| 05/03/2008 | Berenberg Bank | Thomas Wissler | Buy | ||
| 28/02/2008 | Berenberg Bank | Thomas Wissler | Buy | ||
| 14/01/2008 | LBBW | Harald Rehmet | +49 711 127-74504 | Buy | |
| 12/12/2007 | HSBC | Sebastian Satz | Overweight | ||
| 11/12/2007 | Bankhaus Lampe | Christoph Schlienkamp | +49 211 4952-311 | Kaufen | |
| 25/10/2007 | Berenberg Bank | Thomas Wissler | Buy | ||
| 21/08/2007 | Bankhaus Lampe | Christoph Schlienkamp | +49 211 4952-311 | Kaufen | |
| 26/07/2007 | LBBW | Harald Rehmet | +49 711 127-74504 | Kaufen | |
Disclaimer
The information presented above constitutes recommendations that have come to our knowledge. Herewith, we want to provide you an overview of recommendations relation to the company’s shares. All information presented shall be considered non-binding. We assume no liability for the selection, topicality, completeness or accuracy of the recommendations and analyses presented. Furthermore, R. STAHL AG shall not be liable for damages arising from information furnished in this section of the website. The information on the website of R. STAHL AG shall not constitute an invitation to purchase shares in R. STAHL AG. Furthermore, it is not intended as a general invitation to purchase or trade shares, either directly or indirectly.